This paper will identify the requirements outlined by CHANCE for using Concrete Wedge Anchor bolts to secure an Atlas Resistance Pier bracket to a concrete surface, such as a footing or stem wall.
Note: The installation and design of Atlas Resistance Piers should be done by a qualified individual.
Pier Size | Bracket | Qty | Anchor Bolt Diameter (inches) | Required Embedment (inches) | Pullout | Required Concrete Strength |
---|---|---|---|---|---|---|
3500 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
2875 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
4000 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | - | - | - | - | - | |
4500 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | - | - | - | - | - |
Tim is the President of Intech Anchoring and has 25 years of experience in the Civil Engineering and Geostructural Industry. Tim has developed extensive industry knowledge by working to support the needs of specialty contractors at each and every business level. Tim’s diverse industry background has given him exposure to a wide variety civil construction projects, ranging from the simplest residential applications to the most complex commercial and industrial projects. Coupled with a highly skilled and educated team, Tim focuses on providing the highest quality products and solutions to Intech Anchoring’s customers in order to consistently exceed expectations.