This TIP is intended to demonstrate the order of magnitude capacities that a typical Magnacore element can withstand, accounting for grout column diameter.
Bar Type | Outside Diameter(mm) | Inside Diameter(mm) | MAX. TYPICAL BIT DIAMETER4 | MAX. TYPICAL BIT DIAMETER1,2 | MAX. TENSION LOAD1,3 | ||||
---|---|---|---|---|---|---|---|---|---|
Clay Bit | Cross Cut | Button | Clay Bit | Cross Cut | Button | ||||
R32S | 32mm | 15mm | 115mm | 100mm | 100mm | 53 kips | 46 kips | 46 kips | 27 kips |
T40/20 | 40mm | 20mm | 150mm | 150mm | 130mm | 83 kips | 83 kips | 71 kips | 38 kips |
R38N | 38mm | 18mm | 150mm | 150mm | 130mm | 85 kips | 85 kips | 73 kips | 40 kips |
T40/16 | 40mm | 16mm | 200mm | 150mm | 130mm | 127 kips | 91 kips | 79 kips | 47 kips |
R51N | 51mm | 29mm | 200mm | 175mm | 150mm | 136 kips | 117 kips | 100 kips | 56 kips |
T52/26 | 52mm | 26mm | 200mm | 175mm | 150mm | 145 kips | 125 kips | 109 kips | 65 kips |
T76/45 | 76mm | 45mm | 200mm | 200mm | 200mm | 211 kips | 211 kips | 211 kips | 135 kips |
Tim is the President of Intech Anchoring and has 25 years of experience in the Civil Engineering and Geostructural Industry. Tim has developed extensive industry knowledge by working to support the needs of specialty contractors at each and every business level. Tim’s diverse industry background has given him exposure to a wide variety civil construction projects, ranging from the simplest residential applications to the most complex commercial and industrial projects. Coupled with a highly skilled and educated team, Tim focuses on providing the highest quality products and solutions to Intech Anchoring’s customers in order to consistently exceed expectations.