Resistance Pier Termination Concrete Bolt Anchor Recommendations
- Product Family Resistance Piers
- Subcategory TERMINATION
- TIP Category BEST PRACTICES
- Tags Concrete Anchor Bolts
TIP Description
This paper will identify the requirements outlined for using Concrete Wedge Anchor bolts to secure a Resistance Pier bracket to a concrete surface, such as a footing or stem wall.
Note: The installation and design of Resistance Piers should be done by a qualified individual.
Pier Size | Bracket | Qty | Anchor Bolt Diameter (inches) | Required Embedment (inches) | Required Pullout | Required Concrete Strength |
---|---|---|---|---|---|---|
2875 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
3500 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
4000 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | - | - | - | - | - | |
4500 | Under Footer | 2 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi |
Plate Pier | 6 | 1 | 6 | 20,500 lbs | 2,500 psi | |
Predrill | 4 | 1/2 | 3-1/2 | 7,250 lbs | 2,500 psi | |
Continuous Lift | - | - | - | - | - |
If you need more assistance…
Please reach out via email at info@intechanchoring.com or at our Office
Phone at (800) 223-7015